|
EHT Adult Street Hockey League
2011-2012 Standings
| Sunday - December 4, 2011 | |||||
| Division | Team | Standing | Record | Goals Against | Goals For |
| Men's League | Barbera & Co CPA, LLC | 1 | 10-2-0 | 20 | 53 |
| Men's League | Crown Trophy | 2 | 8-3-1 | 40 | 56 |
| Men's League | The Hockey Shed | 3 | 3-9-0 | 56 | 40 |
| Men's League | Sunshine Landscaping | 4 | 2-9-1 | 76 | 40 |
Tie Breakers
1-
WIN LOSS RECORD
2-
HEAD TO HEAD
3-
GOALS AGAINST
4-
GOALS FOR
2010-2011 Standings
| Sunday - October 3, 2009 | |||||
| Division | Team | Standing | Record | Goals Against | Goals For |
| Men's League | Barbera & Co CPA, LLC | 1 | 9-2-2 | 20 | 44 |
| Men's League | Bedroom Warehouse | 2 | 8-2-3 | 40 | 53 |
| Men's League | Sunshine Landscaping | 3 | 4-6-3 | 42 | 35 |
| Men's League | Mangia By The Greens | 4 | 1-12-0 | 52 | 22 |
Tie Breakers
1-
WIN LOSS RECORD
2-
HEAD TO HEAD
3-
GOALS AGAINST
4-
GOALS FOR
5-
COIN FLIP
2009-2010 Standings
| Sunday - October 18, 2009 | |||||
| Division | Team | Standing | Record | Goals Against | Goals For |
| Men's League | Barbera & Co CPA, LLC | 1 | 11-2-0 | 26 | 54 |
| Men's League | Sunshine Landscaping | 2 | 9-4-0 | 34 | 49 |
| Men's League | Furniture Today | 3 | 4-9-0 | 43 | 35 |
| Men's League | Mangia By The Greens | 4 | 2-11-0 | 52 | 26 |
2008-2009 Standings
| Sunday - December 28, 2007 | |||||
| Division | Team | Standing | Record | Goals Against | Goals For |
| Men's League | Majestic Landscaping | 1 | 10-3-1 | 28 | 59 |
| Men's League | Joe Canal's EHT | 2 | 10-4-0 | 41 | 73 |
| Men's League | Executive Delivery | 3 | 9-5-0 | 31 | 33 |
| Men's League | Matteo Masonry Construction | 4 | 9-5-0 | 36 | 49 |
| Men's League | Mangia By The Greens | 5 | 7-5-2 | 59 | 65 |
| Men's League | Ivy League Mortgage | 6 | 7-7-0 | 53 | 53 |
| Men's League | 4 Minute Fitness | 7 | 6-8-0 | 57 | 50 |
| Men's League | Barbera & Co. CPA, LLC | 8 | 4-9-1 | 47 | 40 |
| Men's League | YourShoreHouse.com | 9 | 3-9-2 | 62 | 42 |
| Men's League | Furniture Today | 10 | 2-12-0 | 82 | 37 |
| 1 Mangia By The Greens | |
| 3 Executive Delivery | |
| 5 Matteo Masonry Construction | |
| 7 Ivy League Mortgage | |
| 9 Barbera & Co. CPA, LLC | |
| 2 Majestic Landscaping | |
| 4Joe Canal's EHT | |
| 6 4 Minute Fitness | |
| 8 YourShoreHouse.com | |
| 10 Furniture Today |
Tie Breakers
1-
WIN LOSS RECORD
2-
HEAD TO HEAD
3-
GOALS AGAINST
4-
GOALS FOR
5-
COIN FLIP
2007-2008 Standings
Champions Ivy League Mortgage
| Sunday - December 16, 2007 | |||||
| Division | Team | Standing | Record | Goals Against | Goals For |
| Men's League | Executive Delivery | 1 | 10-1-1 | 13 | 27 |
| Men's League | Ivy League Mortgage | 2 | 8-4-0 | 27 | 40 |
| Men's League | Mangia By The Greens | 3 | 5-6-1 | 36 | 34 |
| Men's League | Barbera & Co. CPA, LLC | 4 | 4-5-3 | 37 | 45 |
| Men's League | Matteo Masonry Construction | 5 | 4-6-2 | 30 | 37 |
| Men's League | Ocean Builders | 6 | 4-7-1 | 34 | 30 |
| Men's League | Majestic Landscaping | 7 | 3-9-0 | 55 | 21 |
2006-2007 Standings
Champions Ocean Builders
| Sunday - February 4, 2007 | |||||
| Division | Team | Standing | Record | Goals Against | Goals For |
| Oldtimers | Matteo Masonry Const. | 1 | 7-3-0 | 23 | 46 |
| Oldtimers | Newman's Auto Repair | 2 | 6-3-1 | 18 | 25 |
| Oldtimers | Ocean Builders | 3 | 6-3-1 | 28 | 31 |
| Oldtimers | Joe Smith Construction | 4 | 6-3-1 | 25 | 46 |
| Oldtimers | Floors To Go | 5 | 2-8-0 | 59 | 31 |
| Oldtimers | Barbera & Co. CPA, LLC | 6 | 1-8-1 | 48 | 24 |